Listando jogadores



Nome Clube Pos Nota Ata Def
M. Müldür Fenerbahçe dc 0,062 0,034 0,030
M. Hadas Sigma Olomouc fw 0,062 9,280 0,046
K. Mainoo Manchester United cm 0,062 0,051 0,025
G. Orban Hoffenheim fw 0,062 0,168 0,005
C. Bakambu Betis fw 0,062 0,177 0,024
Welington Southampton dc 0,062 -0,009 0,086
K. Tete Fulham dc 0,062 0,040 0,065
C. Richards Crystal Palace dc 0,062 0,037 0,029
D. Odoi Antwerp dc 0,062 0,042 0,049
M. Camara Brest cm 0,062 0,052 0,011
N. Pérez Porto dc 0,062 0,014 0,048
M. Rasmussen Wolfsburg dc 0,062 0,040 0,064
D. Roef Gent g 0,062 -0,005 0,067
A. Rouault Rennes dc 0,062 0,033 0,032
G. Carrillo Estudiantes fw 0,062 0,146 0,015
N. Domínguez Nottingham Forest cm 0,062 0,034 0,039
G. Kondogbia Olympique de Marseille cm 0,062 0,044 0,024
Pedro Raul Ceará-CE fw 0,062 0,102 0,015
H. Traoré Real Sociedad dc 0,062 0,022 0,068
Erick Pulga Bahia-BA fw 0,061 0,053 0,009