Listando jogadores



Nome Clube Pos Nota Ata Def
A. Armstrong West Bromwich Albion fw 0,055 0,053 0,003
H. Tabaković Hoffenheim fw 0,055 0,129 -0,010
Iñaki Peña Barcelona g 0,055 0,042 0,102
Patric Lazio dc 0,055 0,054 0,080
D. Calvert-Lewin Everton fw 0,055 0,057 0,025
Pepe Porto dc 0,055 0,046 0,083
D. Rensch Roma dc 0,055 0,029 0,026
P. Lees Melou Brest cm 0,055 0,047 0,011
A. Palmer Ipswich Town g 0,055 -0,007 0,062
Hwang In-Beom Feyenoord cm 0,055 0,083 0,004
B. Aaronson Leeds United cm 0,055 0,036 0,019
Gayà Valencia dc 0,055 0,010 0,052
M. Bizot Brest g 0,055 0,001 0,054
C. Cresswell Toulouse dc 0,055 0,025 0,048
K. Lala Brest dc 0,055 0,018 0,037
Natan Betis dc 0,054 0,020 0,034
G. Rodríguez West Ham United cm 0,054 0,037 0,036
Cristiano Ronaldo Manchester United fw 0,054 0,234 0,018
K. Doumbia Brest cm 0,054 0,086 0,022
Saúl Coco Torino dc 0,054 0,000 0,057