Listando jogadores



Nome Clube Pos Nota Ata Def
T. Beelen Feyenoord cm 0,037 0,067 0,023
B. Bouanani Stuttgart fw 0,037 0,066 0,014
M. McKenzie Toulouse dc 0,037 0,006 0,031
P. Sander Borussia Mönchengladbach cm 0,037 0,039 0,022
T. Vella Gudja United fw 0,037 5,840 -0,339
M. Udol Lens dc 0,037 0,020 0,062
C. Stuani Girona fw 0,037 0,257 0,009
A. Patterson Sunderland g 0,037 -0,012 0,049
B. Zivzivadze 1. FC Heidenheim fw 0,037 0,087 -0,019
M. Araújo Bahia-BA fw 0,037 0,059 0,015
M. Satriano Lyon fw 0,037 0,069 0,024
Matheus Reis Sporting CP dc 0,037 0,039 0,047
C. Biraghi Torino dc 0,037 0,000 0,040
G. Benavídez Athletico-PR dc 0,037 0,008 0,029
V. Tsygankov Girona cm 0,037 0,045 0,000
Giuliano Athletico-PR cm 0,036 0,046 0,018
Maycon Corinthians-SP cm 0,036 0,021 0,026
M. Fernandez-Pardo Lille fw 0,036 0,162 0,016
E. Buendía Aston Villa cm 0,036 0,151 0,044
K. Jakić Augsburg cm 0,036 0,017 0,021