Listando jogadores



Nome Clube Pos Nota Ata Def
Kanu Bahia-BA dc 0,040 -0,005 0,051
O. Mangala Everton cm 0,040 0,035 0,042
S. Diop Nice fw 0,040 0,111 0,003
G. Read Feyenoord cm 0,040 0,052 0,026
A. Mandi Lille dc 0,040 0,015 0,030
K. Machida Hoffenheim dc 0,040 0,000 0,045
Matheus Magalhães Red Star Belgrade g 0,040 0,004 0,037
A. El Kaabi Olympiacos fw 0,040 0,176 0,017
Tiago Silva Vitória Guimarães cm 0,040 0,024 0,018
S. Nanasi Strasbourg fw 0,040 0,085 0,012
Carlos Romero Espanyol dc 0,040 0,032 0,040
M. Lis Göztepe g 0,040 -0,010 0,055
J. Windass Wrexham cm 0,040 0,053 -0,009
F. Girotti Talleres fw 0,040 0,083 0,010
P. Kadeřábek Sparta Praha dc 0,040 0,052 0,001
A. Gigovic Young Boys cm 0,040 0,065 -0,006
T. Conway Middlesbrough fw 0,040 0,034 0,008
Hwang Hee-Chan Wolverhampton fw 0,040 0,128 0,011
I. Ansah Union Berlin fw 0,040 0,093 0,004
D. Vente Heerenveen fw 0,040 0,064 -0,001